mirror of
https://github.com/ggerganov/llama.cpp.git
synced 2026-02-12 14:03:20 +02:00
Compare commits
6 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
22cae83218 | ||
|
|
449ec2ab07 | ||
|
|
3795cc1e89 | ||
|
|
b828e18c75 | ||
|
|
a4ea7a188f | ||
|
|
7a4f97d196 |
@@ -54,6 +54,7 @@ RUN apt-get update \
|
||||
build-essential \
|
||||
git \
|
||||
python3 \
|
||||
python3-dev \
|
||||
python3-pip \
|
||||
python3-wheel \
|
||||
&& pip install --break-system-packages --upgrade setuptools \
|
||||
|
||||
@@ -8,7 +8,7 @@ g++ --version
|
||||
g++ (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
|
||||
|
||||
nvidia-smi
|
||||
Sun Nov 2 10:43:25 2025
|
||||
Thu Feb 5 13:49:40 2026
|
||||
+-----------------------------------------------------------------------------------------+
|
||||
| NVIDIA-SMI 580.95.05 Driver Version: 580.95.05 CUDA Version: 13.0 |
|
||||
+-----------------------------------------+------------------------+----------------------+
|
||||
@@ -17,7 +17,7 @@ Sun Nov 2 10:43:25 2025
|
||||
| | | MIG M. |
|
||||
|=========================================+========================+======================|
|
||||
| 0 NVIDIA GB10 On | 0000000F:01:00.0 Off | N/A |
|
||||
| N/A 35C P8 4W / N/A | Not Supported | 0% Default |
|
||||
| N/A 47C P0 13W / N/A | Not Supported | 0% Default |
|
||||
| | | N/A |
|
||||
+-----------------------------------------+------------------------+----------------------+
|
||||
```
|
||||
@@ -29,46 +29,46 @@ Model: https://huggingface.co/ggml-org/gpt-oss-20b-GGUF
|
||||
- `llama-batched-bench`
|
||||
|
||||
|
||||
main: n_kv_max = 270336, n_batch = 2048, n_ubatch = 2048, flash_attn = 1, is_pp_shared = 0, n_gpu_layers = -1, n_threads = 20, n_threads_batch = 20
|
||||
main: n_kv_max = 270336, n_batch = 2048, n_ubatch = 2048, flash_attn = 1, is_pp_shared = 0, is_tg_separate = 0, n_gpu_layers = -1, n_threads = 20, n_threads_batch = 20
|
||||
|
||||
| PP | TG | B | N_KV | T_PP s | S_PP t/s | T_TG s | S_TG t/s | T s | S t/s |
|
||||
|-------|--------|------|--------|----------|----------|----------|----------|----------|----------|
|
||||
| 512 | 32 | 1 | 544 | 0.374 | 1369.01 | 0.383 | 83.64 | 0.757 | 719.01 |
|
||||
| 512 | 32 | 2 | 1088 | 0.274 | 3741.35 | 0.659 | 97.14 | 0.933 | 1166.66 |
|
||||
| 512 | 32 | 4 | 2176 | 0.526 | 3896.47 | 0.817 | 156.73 | 1.342 | 1621.08 |
|
||||
| 512 | 32 | 8 | 4352 | 1.044 | 3925.10 | 0.987 | 259.44 | 2.030 | 2143.56 |
|
||||
| 512 | 32 | 16 | 8704 | 2.076 | 3945.84 | 1.248 | 410.32 | 3.324 | 2618.60 |
|
||||
| 512 | 32 | 32 | 17408 | 4.170 | 3929.28 | 1.630 | 628.40 | 5.799 | 3001.76 |
|
||||
| 4096 | 32 | 1 | 4128 | 1.083 | 3782.66 | 0.394 | 81.21 | 1.477 | 2795.13 |
|
||||
| 4096 | 32 | 2 | 8256 | 2.166 | 3782.72 | 0.725 | 88.28 | 2.891 | 2856.14 |
|
||||
| 4096 | 32 | 4 | 16512 | 4.333 | 3780.88 | 0.896 | 142.82 | 5.230 | 3157.38 |
|
||||
| 4096 | 32 | 8 | 33024 | 8.618 | 3802.14 | 1.155 | 221.69 | 9.773 | 3379.08 |
|
||||
| 4096 | 32 | 16 | 66048 | 17.330 | 3781.73 | 1.598 | 320.34 | 18.928 | 3489.45 |
|
||||
| 4096 | 32 | 32 | 132096 | 34.671 | 3780.48 | 2.336 | 438.35 | 37.007 | 3569.51 |
|
||||
| 8192 | 32 | 1 | 8224 | 2.233 | 3668.56 | 0.438 | 72.98 | 2.671 | 3078.44 |
|
||||
| 8192 | 32 | 2 | 16448 | 4.425 | 3702.95 | 0.756 | 84.66 | 5.181 | 3174.95 |
|
||||
| 8192 | 32 | 4 | 32896 | 8.859 | 3698.64 | 0.967 | 132.38 | 9.826 | 3347.72 |
|
||||
| 8192 | 32 | 8 | 65792 | 17.714 | 3699.57 | 1.277 | 200.52 | 18.991 | 3464.35 |
|
||||
| 8192 | 32 | 16 | 131584 | 35.494 | 3692.84 | 1.841 | 278.12 | 37.335 | 3524.46 |
|
||||
| 8192 | 32 | 32 | 263168 | 70.949 | 3694.82 | 2.798 | 365.99 | 73.747 | 3568.53 |
|
||||
| 512 | 32 | 1 | 544 | 0.270 | 1895.57 | 0.399 | 80.13 | 0.669 | 812.60 |
|
||||
| 512 | 32 | 2 | 1088 | 0.230 | 4451.23 | 0.583 | 109.71 | 0.813 | 1337.56 |
|
||||
| 512 | 32 | 4 | 2176 | 0.437 | 4688.87 | 0.820 | 156.03 | 1.257 | 1730.91 |
|
||||
| 512 | 32 | 8 | 4352 | 0.863 | 4744.23 | 0.942 | 271.79 | 1.805 | 2410.73 |
|
||||
| 512 | 32 | 16 | 8704 | 1.725 | 4748.19 | 1.173 | 436.38 | 2.899 | 3002.85 |
|
||||
| 512 | 32 | 32 | 17408 | 3.437 | 4767.38 | 1.503 | 681.49 | 4.939 | 3524.40 |
|
||||
| 4096 | 32 | 1 | 4128 | 0.907 | 4513.91 | 0.407 | 78.54 | 1.315 | 3139.56 |
|
||||
| 4096 | 32 | 2 | 8256 | 1.796 | 4560.42 | 0.625 | 102.37 | 2.422 | 3409.45 |
|
||||
| 4096 | 32 | 4 | 16512 | 3.596 | 4555.66 | 0.888 | 144.11 | 4.485 | 3681.93 |
|
||||
| 4096 | 32 | 8 | 33024 | 7.184 | 4561.44 | 1.098 | 233.11 | 8.282 | 3987.51 |
|
||||
| 4096 | 32 | 16 | 66048 | 14.369 | 4560.82 | 1.503 | 340.74 | 15.872 | 4161.30 |
|
||||
| 4096 | 32 | 32 | 132096 | 28.760 | 4557.52 | 2.162 | 473.59 | 30.922 | 4271.95 |
|
||||
| 8192 | 32 | 1 | 8224 | 1.859 | 4405.59 | 0.430 | 74.36 | 2.290 | 3591.61 |
|
||||
| 8192 | 32 | 2 | 16448 | 3.698 | 4430.02 | 0.656 | 97.59 | 4.354 | 3777.47 |
|
||||
| 8192 | 32 | 4 | 32896 | 7.403 | 4426.10 | 0.957 | 133.82 | 8.360 | 3934.97 |
|
||||
| 8192 | 32 | 8 | 65792 | 14.802 | 4427.63 | 1.222 | 209.44 | 16.024 | 4105.87 |
|
||||
| 8192 | 32 | 16 | 131584 | 29.596 | 4428.67 | 1.741 | 294.13 | 31.337 | 4199.00 |
|
||||
| 8192 | 32 | 32 | 263168 | 59.169 | 4430.42 | 2.619 | 390.92 | 61.789 | 4259.17 |
|
||||
|
||||
|
||||
- `llama-bench`
|
||||
|
||||
| model | size | params | backend | ngl | n_ubatch | fa | mmap | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -------: | -: | ---: | --------------: | -------------------: |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 | 3714.25 ± 20.36 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | tg32 | 86.58 ± 0.43 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d4096 | 3445.17 ± 17.85 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d4096 | 81.72 ± 0.53 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d8192 | 3218.78 ± 11.34 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d8192 | 74.86 ± 0.64 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d16384 | 2732.83 ± 7.17 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d16384 | 71.57 ± 0.51 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d32768 | 2119.75 ± 12.81 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d32768 | 62.33 ± 0.24 |
|
||||
| model | size | params | backend | ngl | n_ubatch | fa | mmap | dio | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -------: | -: | ---: | --: | --------------: | -------------------: |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 | 4505.82 ± 12.90 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 | 83.43 ± 0.59 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 @ d4096 | 4158.34 ± 18.84 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 @ d4096 | 79.22 ± 0.60 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 @ d8192 | 3993.81 ± 17.55 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 @ d8192 | 75.22 ± 1.05 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 @ d16384 | 3449.98 ± 12.13 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 @ d16384 | 70.36 ± 0.37 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 @ d32768 | 2689.42 ± 18.89 |
|
||||
| gpt-oss 20B MXFP4 MoE | 11.27 GiB | 20.91 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 @ d32768 | 61.65 ± 0.30 |
|
||||
|
||||
build: eeee367de (6989)
|
||||
build: 11fb327bf (7941)
|
||||
|
||||
## ggml-org/gpt-oss-120b-GGUF
|
||||
|
||||
@@ -77,46 +77,46 @@ Model: https://huggingface.co/ggml-org/gpt-oss-120b-GGUF
|
||||
- `llama-batched-bench`
|
||||
|
||||
|
||||
main: n_kv_max = 270336, n_batch = 2048, n_ubatch = 2048, flash_attn = 1, is_pp_shared = 0, n_gpu_layers = -1, n_threads = 20, n_threads_batch = 20
|
||||
main: n_kv_max = 270336, n_batch = 2048, n_ubatch = 2048, flash_attn = 1, is_pp_shared = 0, is_tg_separate = 0, n_gpu_layers = -1, n_threads = 20, n_threads_batch = 20
|
||||
|
||||
| PP | TG | B | N_KV | T_PP s | S_PP t/s | T_TG s | S_TG t/s | T s | S t/s |
|
||||
|-------|--------|------|--------|----------|----------|----------|----------|----------|----------|
|
||||
| 512 | 32 | 1 | 544 | 0.571 | 897.18 | 0.543 | 58.96 | 1.113 | 488.60 |
|
||||
| 512 | 32 | 2 | 1088 | 0.593 | 1725.37 | 1.041 | 61.45 | 1.635 | 665.48 |
|
||||
| 512 | 32 | 4 | 2176 | 1.043 | 1963.15 | 1.334 | 95.95 | 2.377 | 915.36 |
|
||||
| 512 | 32 | 8 | 4352 | 2.099 | 1951.63 | 1.717 | 149.07 | 3.816 | 1140.45 |
|
||||
| 512 | 32 | 16 | 8704 | 4.207 | 1947.12 | 2.311 | 221.56 | 6.518 | 1335.35 |
|
||||
| 512 | 32 | 32 | 17408 | 8.422 | 1945.36 | 3.298 | 310.46 | 11.720 | 1485.27 |
|
||||
| 4096 | 32 | 1 | 4128 | 2.138 | 1915.88 | 0.571 | 56.09 | 2.708 | 1524.12 |
|
||||
| 4096 | 32 | 2 | 8256 | 4.266 | 1920.25 | 1.137 | 56.27 | 5.404 | 1527.90 |
|
||||
| 4096 | 32 | 4 | 16512 | 8.564 | 1913.02 | 1.471 | 86.99 | 10.036 | 1645.29 |
|
||||
| 4096 | 32 | 8 | 33024 | 17.092 | 1917.19 | 1.979 | 129.33 | 19.071 | 1731.63 |
|
||||
| 4096 | 32 | 16 | 66048 | 34.211 | 1915.65 | 2.850 | 179.66 | 37.061 | 1782.15 |
|
||||
| 4096 | 32 | 32 | 132096 | 68.394 | 1916.44 | 4.381 | 233.72 | 72.775 | 1815.13 |
|
||||
| 8192 | 32 | 1 | 8224 | 4.349 | 1883.45 | 0.620 | 51.65 | 4.969 | 1655.04 |
|
||||
| 8192 | 32 | 2 | 16448 | 8.674 | 1888.83 | 1.178 | 54.33 | 9.852 | 1669.48 |
|
||||
| 8192 | 32 | 4 | 32896 | 17.351 | 1888.55 | 1.580 | 81.01 | 18.931 | 1737.68 |
|
||||
| 8192 | 32 | 8 | 65792 | 34.743 | 1886.31 | 2.173 | 117.80 | 36.916 | 1782.20 |
|
||||
| 8192 | 32 | 16 | 131584 | 69.413 | 1888.29 | 3.297 | 155.28 | 72.710 | 1809.70 |
|
||||
| 8192 | 32 | 32 | 263168 | 138.903 | 1887.24 | 5.004 | 204.63 | 143.907 | 1828.73 |
|
||||
| 512 | 32 | 1 | 544 | 0.445 | 1151.80 | 0.560 | 57.14 | 1.005 | 541.53 |
|
||||
| 512 | 32 | 2 | 1088 | 0.472 | 2169.85 | 0.874 | 73.27 | 1.345 | 808.65 |
|
||||
| 512 | 32 | 4 | 2176 | 0.826 | 2480.33 | 1.299 | 98.51 | 2.125 | 1023.94 |
|
||||
| 512 | 32 | 8 | 4352 | 1.644 | 2491.67 | 1.608 | 159.18 | 3.252 | 1338.20 |
|
||||
| 512 | 32 | 16 | 8704 | 3.292 | 2488.35 | 2.117 | 241.85 | 5.409 | 1609.13 |
|
||||
| 512 | 32 | 32 | 17408 | 6.604 | 2481.07 | 2.898 | 353.31 | 9.502 | 1832.04 |
|
||||
| 4096 | 32 | 1 | 4128 | 1.698 | 2412.65 | 0.580 | 55.21 | 2.277 | 1812.66 |
|
||||
| 4096 | 32 | 2 | 8256 | 3.399 | 2409.88 | 0.934 | 68.53 | 4.333 | 1905.27 |
|
||||
| 4096 | 32 | 4 | 16512 | 6.823 | 2401.21 | 1.411 | 90.72 | 8.234 | 2005.30 |
|
||||
| 4096 | 32 | 8 | 33024 | 13.574 | 2413.97 | 1.841 | 139.07 | 15.415 | 2142.31 |
|
||||
| 4096 | 32 | 16 | 66048 | 27.176 | 2411.52 | 2.609 | 196.26 | 29.785 | 2217.49 |
|
||||
| 4096 | 32 | 32 | 132096 | 54.359 | 2411.23 | 3.905 | 262.20 | 58.264 | 2267.19 |
|
||||
| 8192 | 32 | 1 | 8224 | 3.491 | 2346.81 | 0.613 | 52.23 | 4.103 | 2004.21 |
|
||||
| 8192 | 32 | 2 | 16448 | 6.939 | 2361.03 | 0.981 | 65.21 | 7.921 | 2076.56 |
|
||||
| 8192 | 32 | 4 | 32896 | 13.888 | 2359.40 | 1.511 | 84.71 | 15.399 | 2136.21 |
|
||||
| 8192 | 32 | 8 | 65792 | 27.756 | 2361.18 | 2.034 | 125.86 | 29.790 | 2208.56 |
|
||||
| 8192 | 32 | 16 | 131584 | 55.554 | 2359.34 | 3.021 | 169.49 | 58.575 | 2246.41 |
|
||||
| 8192 | 32 | 32 | 263168 | 111.036 | 2360.89 | 4.537 | 225.72 | 115.573 | 2277.08 |
|
||||
|
||||
|
||||
- `llama-bench`
|
||||
|
||||
| model | size | params | backend | ngl | n_ubatch | fa | mmap | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -------: | -: | ---: | --------------: | -------------------: |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 | 1919.36 ± 5.01 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | tg32 | 60.40 ± 0.30 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d4096 | 1825.30 ± 6.37 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d4096 | 56.94 ± 0.29 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d8192 | 1739.19 ± 6.00 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d8192 | 52.51 ± 0.42 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d16384 | 1536.75 ± 4.27 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d16384 | 49.33 ± 0.27 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d32768 | 1255.85 ± 3.26 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d32768 | 42.99 ± 0.18 |
|
||||
| model | size | params | backend | ngl | n_ubatch | fa | mmap | dio | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -------: | -: | ---: | --: | --------------: | -------------------: |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 | 2443.91 ± 7.47 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 | 58.72 ± 0.20 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 @ d4096 | 2309.84 ± 3.63 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 @ d4096 | 55.67 ± 0.35 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 @ d8192 | 2216.68 ± 10.16 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 @ d8192 | 52.87 ± 0.43 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 @ d16384 | 1956.31 ± 6.39 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 @ d16384 | 49.45 ± 0.20 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | pp2048 @ d32768 | 1567.08 ± 11.79 |
|
||||
| gpt-oss 120B MXFP4 MoE | 59.02 GiB | 116.83 B | CUDA | 99 | 2048 | 1 | 0 | 1 | tg32 @ d32768 | 42.76 ± 0.14 |
|
||||
|
||||
build: eeee367de (6989)
|
||||
build: 11fb327bf (7941)
|
||||
|
||||
## ggml-org/Qwen3-Coder-30B-A3B-Instruct-Q8_0-GGUF
|
||||
|
||||
@@ -125,46 +125,46 @@ Model: https://huggingface.co/ggml-org/Qwen3-Coder-30B-A3B-Instruct-Q8_0-GGUF
|
||||
- `llama-batched-bench`
|
||||
|
||||
|
||||
main: n_kv_max = 270336, n_batch = 2048, n_ubatch = 2048, flash_attn = 1, is_pp_shared = 0, n_gpu_layers = -1, n_threads = 20, n_threads_batch = 20
|
||||
main: n_kv_max = 270336, n_batch = 2048, n_ubatch = 2048, flash_attn = 1, is_pp_shared = 0, is_tg_separate = 0, n_gpu_layers = -1, n_threads = 20, n_threads_batch = 20
|
||||
|
||||
| PP | TG | B | N_KV | T_PP s | S_PP t/s | T_TG s | S_TG t/s | T s | S t/s |
|
||||
|-------|--------|------|--------|----------|----------|----------|----------|----------|----------|
|
||||
| 512 | 32 | 1 | 544 | 0.398 | 1285.90 | 0.530 | 60.41 | 0.928 | 586.27 |
|
||||
| 512 | 32 | 2 | 1088 | 0.386 | 2651.65 | 0.948 | 67.50 | 1.334 | 815.38 |
|
||||
| 512 | 32 | 4 | 2176 | 0.666 | 3076.37 | 1.209 | 105.87 | 1.875 | 1160.71 |
|
||||
| 512 | 32 | 8 | 4352 | 1.325 | 3091.39 | 1.610 | 158.98 | 2.935 | 1482.65 |
|
||||
| 512 | 32 | 16 | 8704 | 2.664 | 3075.58 | 2.150 | 238.19 | 4.813 | 1808.39 |
|
||||
| 512 | 32 | 32 | 17408 | 5.336 | 3070.31 | 2.904 | 352.59 | 8.240 | 2112.50 |
|
||||
| 4096 | 32 | 1 | 4128 | 1.444 | 2836.81 | 0.581 | 55.09 | 2.025 | 2038.81 |
|
||||
| 4096 | 32 | 2 | 8256 | 2.872 | 2852.14 | 1.084 | 59.06 | 3.956 | 2086.99 |
|
||||
| 4096 | 32 | 4 | 16512 | 5.744 | 2852.32 | 1.440 | 88.90 | 7.184 | 2298.47 |
|
||||
| 4096 | 32 | 8 | 33024 | 11.463 | 2858.68 | 2.068 | 123.78 | 13.531 | 2440.65 |
|
||||
| 4096 | 32 | 16 | 66048 | 22.915 | 2859.95 | 3.018 | 169.67 | 25.933 | 2546.90 |
|
||||
| 4096 | 32 | 32 | 132096 | 45.956 | 2852.10 | 4.609 | 222.18 | 50.565 | 2612.39 |
|
||||
| 8192 | 32 | 1 | 8224 | 3.063 | 2674.72 | 0.693 | 46.20 | 3.755 | 2189.92 |
|
||||
| 8192 | 32 | 2 | 16448 | 6.109 | 2681.87 | 1.214 | 52.71 | 7.323 | 2245.98 |
|
||||
| 8192 | 32 | 4 | 32896 | 12.197 | 2686.63 | 1.682 | 76.11 | 13.878 | 2370.30 |
|
||||
| 8192 | 32 | 8 | 65792 | 24.409 | 2684.94 | 2.556 | 100.17 | 26.965 | 2439.95 |
|
||||
| 8192 | 32 | 16 | 131584 | 48.753 | 2688.50 | 3.994 | 128.20 | 52.747 | 2494.64 |
|
||||
| 8192 | 32 | 32 | 263168 | 97.508 | 2688.42 | 6.528 | 156.86 | 104.037 | 2529.57 |
|
||||
| 512 | 32 | 1 | 544 | 0.393 | 1303.73 | 0.548 | 58.36 | 0.941 | 578.10 |
|
||||
| 512 | 32 | 2 | 1088 | 0.387 | 2648.68 | 0.910 | 70.35 | 1.296 | 839.27 |
|
||||
| 512 | 32 | 4 | 2176 | 0.659 | 3107.63 | 1.302 | 98.33 | 1.961 | 1109.77 |
|
||||
| 512 | 32 | 8 | 4352 | 1.322 | 3099.35 | 1.669 | 153.42 | 2.990 | 1455.43 |
|
||||
| 512 | 32 | 16 | 8704 | 2.639 | 3104.63 | 2.212 | 231.44 | 4.851 | 1794.32 |
|
||||
| 512 | 32 | 32 | 17408 | 5.284 | 3100.80 | 2.955 | 346.53 | 8.239 | 2112.93 |
|
||||
| 4096 | 32 | 1 | 4128 | 1.417 | 2890.36 | 0.598 | 53.51 | 2.015 | 2048.45 |
|
||||
| 4096 | 32 | 2 | 8256 | 2.829 | 2895.62 | 1.019 | 62.82 | 3.848 | 2145.60 |
|
||||
| 4096 | 32 | 4 | 16512 | 5.656 | 2896.96 | 1.528 | 83.79 | 7.183 | 2298.71 |
|
||||
| 4096 | 32 | 8 | 33024 | 11.338 | 2890.02 | 2.127 | 120.36 | 13.465 | 2452.53 |
|
||||
| 4096 | 32 | 16 | 66048 | 22.709 | 2885.96 | 3.104 | 164.97 | 25.812 | 2558.79 |
|
||||
| 4096 | 32 | 32 | 132096 | 45.301 | 2893.35 | 4.723 | 216.80 | 50.024 | 2640.63 |
|
||||
| 8192 | 32 | 1 | 8224 | 3.022 | 2711.09 | 0.678 | 47.20 | 3.700 | 2222.89 |
|
||||
| 8192 | 32 | 2 | 16448 | 6.039 | 2713.01 | 1.149 | 55.70 | 7.188 | 2288.21 |
|
||||
| 8192 | 32 | 4 | 32896 | 12.050 | 2719.35 | 1.785 | 71.69 | 13.835 | 2377.67 |
|
||||
| 8192 | 32 | 8 | 65792 | 24.113 | 2717.90 | 2.629 | 97.39 | 26.741 | 2460.31 |
|
||||
| 8192 | 32 | 16 | 131584 | 48.178 | 2720.58 | 4.099 | 124.91 | 52.277 | 2517.06 |
|
||||
| 8192 | 32 | 32 | 263168 | 96.401 | 2719.31 | 6.696 | 152.93 | 103.097 | 2552.63 |
|
||||
|
||||
|
||||
- `llama-bench`
|
||||
|
||||
| model | size | params | backend | ngl | n_ubatch | fa | mmap | test | t/s |
|
||||
| ------------------------------ | ---------: | ---------: | ---------- | --: | -------: | -: | ---: | --------------: | -------------------: |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 | 2925.55 ± 4.25 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | tg32 | 62.80 ± 0.27 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d4096 | 2531.01 ± 6.79 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d4096 | 55.86 ± 0.33 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d8192 | 2244.39 ± 5.33 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d8192 | 45.95 ± 0.33 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d16384 | 1783.17 ± 3.68 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d16384 | 39.07 ± 0.10 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | pp2048 @ d32768 | 1241.90 ± 3.13 |
|
||||
| qwen3moe 30B.A3B Q8_0 | 30.25 GiB | 30.53 B | CUDA | 99 | 2048 | 1 | 0 | tg32 @ d32768 | 29.92 ± 0.06 |
|
||||
